Diretorio completo do polo Jaipur. O nosso registo agrega 575 entradas administrativas geocodificadas distribuidas por 12 zonas distintas.
Recipient Name Street Address / Building No. 302031 Luniawas, Rajasthan IN
Acesse diretamente as fichas de código postal sem cliques intermediários:
Jaipur e uma jurisdicao administrativa relevante em Índia. O nosso registo oferece uma visao clara das suas divisoes internas e facilita a analise espacial e a cartografia logistica.
| Código postal | Localidade / Distrito | Região / Município | Coordenadas |
|---|---|---|---|
| Jaipur G.P.O. | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Jaipur City | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Jaipur R.S. | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| M.I.Road | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Indra Bazar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Rajasthan State Hotel | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Purani Basti (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| C.P.M.G | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Chandpole Bazar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Amer Road | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Tripolia Bazar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Govind Nagar (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Kishanpole Bazar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Haldiyon Ka Rasta | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Ramganj Bazar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Krishi Upaj Mandi | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Raja Park Colony | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Arjun Lal Sethi Nagar | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Tilak Nagar (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| S.M.S.Hospital | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Jhalana Doongri | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Rajasthan University | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Janta Colony | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Jawahar Nagar H.O | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Krishna Mandir | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Legislative Assembly | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Rajasthan Secretariate | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| High Court (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Vidyut Bhawan | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| N.C.R.Building | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Raj Bhawan (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| P.W.D.Office | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Station Road (Jaipur) | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Ajmer Road | Jaipur · Rajasthan | 26.9196, 75.7878 | |
| Hathoj | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Meena Wala | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Khatipura | Jaipur · Rajasthan | 26.9245, 75.7461 | |
| Kishanpura | Jaipur · Rajasthan | 26.7673, 75.6894 | |
| Khora Bisal | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Jhotwara | Jaipur · Rajasthan | 26.9454, 75.7589 | |
| Rojda | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Neendar Banar | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Niwaroo | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Industrial Area Jhotwara | Jaipur · Rajasthan | 26.879, 75.7315 | |
| Neendar | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Road No-5 Vkia | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Nangal Purohitan | Amber · Jaipur | 26.9805, 75.7243 | |
| Vishwakarma Industrial Area | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Harmada | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Akhepura | Jaipur · Rajasthan | 27.0261, 75.8138 | |
| Barkat Nagar | Jaipur · Rajasthan | 26.755, 75.5831 | |
| Gandhi Nagar (Jaipur) | Jaipur · Rajasthan | 26.755, 75.5831 | |
| Sindhi Colony | Jaipur · Rajasthan | 26.9258, 75.787 | |
| Dwarikapuri | Jaipur · Rajasthan | 26.9258, 75.787 | |
| Shastri Nagar H.O | Jaipur · Rajasthan | 26.9258, 75.787 | |
| Bani Park | Jaipur · Rajasthan | 26.9258, 75.787 | |
| Collectorate (Jaipur) | Jaipur · Rajasthan | 26.9258, 75.787 | |
| Jagatpura | Jaipur · Rajasthan | 26.8378, 75.8256 | |
| Malviya Nagar (Jaipur) | Jaipur · Rajasthan | 26.8378, 75.8256 | |
| Mrec Jaipur | Jaipur · Rajasthan | 26.8378, 75.8256 | |
| Saraswati Nagar | Jaipur · Rajasthan | 26.8378, 75.8256 | |
| Durgapura | Jaipur · Rajasthan | 26.8468, 75.7924 | |
| Shyam Nagar (Jaipur) | Jaipur · Rajasthan | 26.755, 75.5831 | |
| Mansarovar | Jaipur · Rajasthan | 26.8626, 75.7633 | |
| S.F.S.Mansarovar | Jaipur · Rajasthan | 26.8626, 75.7633 | |
| Heerapura | Jaipur · Rajasthan | 26.9126, 75.7441 | |
| Vaishali Nagar | Jaipur · Rajasthan | 26.9126, 75.7441 | |
| Sitapura Industrial Area | Jaipur · Rajasthan | 26.9295, 75.7962 | |
| Bilwa | Sanganer · Jaipur | 26.9295, 75.7962 | |
| Shri Ram Ki Nangal | Jaipur · Rajasthan | 26.9295, 75.7962 | |
| Bhankrota | Jaipur · Rajasthan | 26.7654, 75.5691 | |
| Mukandpura | Jaipur · Rajasthan | 26.8783, 75.6621 | |
| Jaisinghpura Bas | Sanganer · Jaipur | 26.8303, 75.6335 | |
| Mahapura | Sanganer · Jaipur | 26.8471, 75.6693 | |
| Saipura | Amer · Jaipur | 26.9835, 75.9247 | |
| Roop Was | Amer · Jaipur | 26.9972, 75.929 | |
| Rahori | Amer · Jaipur | 26.9972, 75.929 | |
| Crpf Campus Lalwas | Amer · Jaipur | 26.9972, 75.929 | |
| Langareeyawas | Amer · Jaipur | 26.9972, 75.929 | |
| Saiwar | Amer · Jaipur | 27.0109, 75.9333 | |
| Indergarh | Amer · Jaipur | 26.9972, 75.929 | |
| Toda Meena | Amer · Jaipur | 27.0449, 75.9218 | |
| Amer | Amer · Jaipur | 26.9879, 75.8588 | |
| Basna | Amer · Jaipur | 27.103, 75.9913 | |
| Bhanpur Kalan | Amer · Jaipur | 27.0449, 75.9218 | |
| Bilod | Amer · Jaipur | 27.0449, 75.9218 | |
| Dhand | Amer · Jaipur | 27.0737, 75.9368 | |
| Khora Meena | Amer · Jaipur | 27.0449, 75.9218 | |
| Natata | Amer · Jaipur | 27.0148, 75.9004 | |
| Kookas | Amer · Jaipur | 27.0449, 75.9218 | |
| Nangal Soosawatan | Amer · Jaipur | 27.0449, 75.9218 | |
| Airport Sanganer | Sanganer · Jaipur | 26.8218, 75.6987 | |
| Muhana | Sanganer · Jaipur | 26.7965, 75.728 | |
| Neota | Sanganer · Jaipur | 26.8218, 75.6987 | |
| Lakhana | Sanganer · Jaipur | 26.8218, 75.6987 | |
| Sanganer Bazar | Sanganer · Jaipur | 26.8218, 75.6987 | |
| Mahapura | Sanganer · Jaipur | 26.8471, 75.6693 | |
| Jamdoli | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Luniawas | Amber · Jaipur | 26.8709, 75.893 | |
| Sumel | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Pratap Nagar Housing Board | Jaipur · Rajasthan | 26.7602, 76.0868 | |
| Pratap Nagar Sector 11 | Sanganer · Jaipur | 26.7602, 76.0868 | |
| Panchyawala | Jaipur · Rajasthan | 26.7602, 76.0868 | |
| Jaisinghpura Khore | Jaipur · Rajasthan | 26.7602, 76.0868 | |
| Mahindra World City (Jaipur) | Sanganer · Jaipur | 26.7602, 76.0868 | |
| Kookas | Jaipur · Rajasthan | 26.7602, 76.0868 | |
| Vidhyadhar Nagar | Jaipur · Rajasthan | 26.966, 75.7632 | |
| Murlipura | Jaipur · Rajasthan | 26.966, 75.7632 | |
| Amba Bari | Jaipur · Rajasthan | 26.966, 75.7632 | |
| Nangal Jaisabohara | Jaipur · Rajasthan | 26.8805, 75.6577 | |
| Bindayaka. | Jaipur · Rajasthan | 26.9162, 75.66 | |
| Dhankya | Kalwad · Jaipur | 26.9288, 75.5852 | |
| Mundia Rampura | Jaipur · Rajasthan | 26.9225, 75.6226 | |
| Bad ke Balaji | Jaipur · Rajasthan | 26.8805, 75.6577 | |
| Muhana | Jaipur · Rajasthan | 26.7965, 75.728 | |
| Tholai | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Thali | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Dangaarwara | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Andhi | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Sankotra | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Raipur | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Footalo | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Dantil | Jaipur · Rajasthan | 27.6605, 76.0083 | |
| Birsana | Jaipur · Rajasthan | 27.1195, 75.8862 | |
| Bhawani | NA · Jaipur | 27.1195, 75.8862 | |
| Kant | Jaipur · Rajasthan | 27.1615, 75.9274 | |
| Kali Pahadi | Jaipur · Rajasthan | 27.1368, 75.9403 | |
| Jaitpura Khinchi | Jaipur · Rajasthan | 27.1368, 75.9403 | |
| Labana | Jaipur · Rajasthan | 27.112, 75.9532 | |
| Rajpurawas Tala | Jaipur · Rajasthan | 27.1368, 75.9403 | |
| Bhuranpura | SHHAPURA · Jaipur | 27.1368, 75.9403 | |
| Achrol | Jaipur · Rajasthan | 27.1368, 75.9403 | |
| Talba Bihajar | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Teori | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bhamod | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Naurangpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Paldi | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Med | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Jodhula | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Pachala | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Mehandwas | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Kishorpura | Jaipur · Rajasthan | 26.8824, 75.6058 | |
| Kudli | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Ladana | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Chakwada | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Nimera | Jaipur · Rajasthan | 26.8993, 75.6312 | |
| Ghatiyali | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Narera | Jaipur · Rajasthan | 27.7298, 76.1004 | |
| Parwan | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Mandawari | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Lasadiya | Jaipur · Rajasthan | 26.7728, 75.7589 | |
| Choru | Jaipur · Rajasthan | 26.5914, 75.4425 | |
| Phagi | Jaipur · Rajasthan | 26.5801, 75.5569 | |
| Mandi | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bichi | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Gopalpura | Jaipur · Rajasthan | 26.8679, 75.782 | |
| Didawata | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Dabach | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Madhorajpura | Jaipur · Rajasthan | 26.5781, 75.6447 | |
| Jhardla | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Dosara | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bhankrota | Jaipur · Rajasthan | 26.7654, 75.5691 | |
| Chandamakalan | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Gadota | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Rampura Unti | Jaipur · Rajasthan | 26.6959, 75.719 | |
| Awania | Jaipur · Rajasthan | 26.6959, 75.719 | |
| Mahlan | Jaipur · Rajasthan | 26.8088, 75.4784 | |
| Begas | Jaipur · Rajasthan | 26.8735, 75.5486 | |
| Bagru | Jaipur · Rajasthan | 26.8107, 75.547 | |
| Ajairajpura | Jaipur · Rajasthan | 26.6959, 75.719 | |
| Dehmi Kalan | Jaipur · Rajasthan | 26.6959, 75.719 | |
| Harsoli | Jaipur · Rajasthan | 26.6204, 75.1796 | |
| Sirohi Kalan | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Gehlota | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Sakhoon | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Sali | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Gagardoo | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Sewa | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Sinodia | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Rehlana | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Dudu | Jaipur · Rajasthan | 26.6833, 75.2333 | |
| Dantri | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Padasoli | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Ladera | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Dhandholi | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Nanan | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Khudiyala | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Rasili | Jaipur · Rajasthan | 26.6519, 75.2065 | |
| Mozmabad | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Kansel | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Dhamana | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Sanwali | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Mandore | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Jhag | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Gangoti Kalan | Jaipur · Rajasthan | 26.7244, 75.4528 | |
| Kanota | Jaipur · Rajasthan | 26.871, 75.9484 | |
| Burthal | Jaipur · Rajasthan | 27.1085, 75.7702 | |
| Papad | Jaipur · Rajasthan | 26.9298, 75.8994 | |
| Jeetawal | Jaipur · Rajasthan | 26.9298, 75.8994 | |
| Nayla | Jaipur · Rajasthan | 26.9218, 75.9765 | |
| Dantli | Jaipur · Rajasthan | 26.8178, 75.9024 | |
| Faliawas | Jaipur · Rajasthan | 26.9298, 75.8994 | |
| Kunthada Khurd | Jaipur · Rajasthan | 26.9298, 75.8994 | |
| Virat Nagar | Jaipur · Rajasthan | 27.3479, 75.9858 | |
| Kuthada | Jaipur · Rajasthan | 27.3479, 75.9858 | |
| Chhitoli | Jaipur · Rajasthan | 27.3479, 75.9858 | |
| Sothana | Jaipur · Rajasthan | 27.3479, 75.9858 | |
| Beelwadi | Jaipur · Rajasthan | 27.3479, 75.9858 | |
| Chhapra Kalan (Shahpura) | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Chimanpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Rampura | Jaipur · Rajasthan | 26.8975, 75.6188 | |
| Devipura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Devan | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Let Ka Bas | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Jaje Kalan | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Khori | Jaipur · Rajasthan | 26.859, 75.9091 | |
| Chhapra Khurd | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Bidara | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Kant | Jaipur · Rajasthan | 27.1615, 75.9274 | |
| Shahpura H.O | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Badi Jori | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Badodia | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Nithara | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Ghasipura | Jaipur · Rajasthan | 26.7174, 76.0874 | |
| Saiwad | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Nathawala | Jaipur · Rajasthan | 27.1862, 75.9836 | |
| Veelpur | Jaipur · Rajasthan | 27.2674, 75.9709 | |
| Chitanu Kalan | Jaipur · Rajasthan | 27.2674, 75.9709 | |
| Bishangarh | Jaipur · Rajasthan | 27.0329, 75.8181 | |
| Manoharpur (Jaipur) | Jaipur · Rajasthan | 27.2977, 75.9495 | |
| Nawalpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Lakher | Jaipur · Rajasthan | 27.2674, 75.9709 | |
| Dev Ka Harwada | Jaipur · Rajasthan | 27.2674, 75.9709 | |
| Chandwaji | Jaipur · Rajasthan | 27.2225, 75.9484 | |
| Sirohi | Jaipur · Rajasthan | 27.2306, 75.9007 | |
| Purshottampura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Nareda | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Chimanpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Kalyanpura Kalan | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Kharab | Jaipur · Rajasthan | 27.722, 76.0965 | |
| Beri | Jaipur · Rajasthan | 27.6828, 76.0534 | |
| Banethi | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Raikaranpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Banar | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Suklawas | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Sarund | Jaipur · Rajasthan | 27.7184, 76.1271 | |
| Deota | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Chhardera | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Fatehpura Khurd | Jaipur · Rajasthan | 27.3435, 75.9216 | |
| Khelana | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bhonawas | Jaipur · Rajasthan | 27.578, 76.0328 | |
| Thikariya | Jaipur · Rajasthan | 27.3435, 75.9216 | |
| Taskola | Jaipur · Rajasthan | 27.5906, 76.0255 | |
| Rampura | Jaipur · Rajasthan | 26.8975, 75.6188 | |
| Panditpura | Jaipur · Rajasthan | 27.5991, 76.0485 | |
| Paota(Jaipur) | Jaipur · Rajasthan | 27.3435, 75.9216 | |
| Torda Kalan | Jaipur · Rajasthan | 27.3435, 75.9216 | |
| Jaisinghpura | Jaipur · Rajasthan | 26.8407, 75.6962 | |
| Buchara | Jaipur · Rajasthan | 27.3435, 75.9216 | |
| Barnagar | Jaipur · Rajasthan | 27.5549, 76.1079 | |
| Bhainslana | Jaipur · Rajasthan | 27.4446, 75.891 | |
| Dwarikapura | Jaipur · Rajasthan | 27.4446, 75.891 | |
| Raghunathpura | Jaipur · Rajasthan | 27.1177, 75.5997 | |
| Sujatnagar | Jaipur · Rajasthan | 27.6549, 76.062 | |
| Suderpura Dhadha | Jaipur · Rajasthan | 27.4446, 75.891 | |
| Pragpura | Jaipur · Rajasthan | 27.6064, 76.0892 | |
| Bhuri Baraja | Jaipur · Rajasthan | 27.4446, 75.891 | |
| Dantil | Jaipur · Rajasthan | 27.6605, 76.0083 | |
| Pathredi | Jaipur · Rajasthan | 27.4446, 75.891 | |
| Chaturbhuj | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Paniyala | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Mordha | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Sunderpura | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Nangal Panditpura | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Kotputli | Jaipur · Rajasthan | 27.7021, 76.1991 | |
| Pawana | Jaipur · Rajasthan | 27.6817, 76.0901 | |
| Gopalpura | Jaipur · Rajasthan | 26.8679, 75.782 | |
| Goverdhanpura | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Keshwana | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Gonera | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Jaisinghpura | Jaipur · Rajasthan | 26.8407, 75.6962 | |
| Sangteda | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Kalyanpura | Jaipur · Rajasthan | 27.1421, 75.5911 | |
| Kujota | Jaipur · Rajasthan | 27.6691, 76.1153 | |
| Ramsinghpura | Jaipur · Rajasthan | 26.8361, 75.743 | |
| Kansli | Jaipur · Rajasthan | 27.6888, 76.1376 | |
| Mohanpura | Jaipur · Rajasthan | 26.8215, 75.7379 | |
| Molaheda | Jaipur · Rajasthan | 27.25, 75.8992 | |
| Jamwaramgarh | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Raisar | Jaipur · Rajasthan | 27.1528, 76.1188 | |
| Samred Kalan | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Mahangi | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Manota | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Mathasula | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Khawa | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Booj | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Bandha Jamwaramgarh | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Kharkara | Jaipur · Rajasthan | 27.3956, 75.8928 | |
| Lalwas | Jaipur · Rajasthan | 26.9643, 75.8836 | |
| Bhankari | Jaipur · Rajasthan | 27.5711, 76.1371 | |
| Bhalloji | Jaipur · Rajasthan | 27.5775, 76.1715 | |
| Mandha | Jaipur · Rajasthan | 27.5738, 76.1572 | |
| Karoli | Jaipur · Rajasthan | 27.5497, 76.2056 | |
| Kairodi | Jaipur · Rajasthan | 27.5854, 76.1789 | |
| Panchudala | Jaipur · Rajasthan | 27.5775, 76.1715 | |
| Rajnauta | Jaipur · Rajasthan | 27.6078, 76.179 | |
| Antela | Jaipur · Rajasthan | 27.5074, 76.041 | |
| Bagawas Choriyasi | Jaipur · Rajasthan | 26.7001, 75.2486 | |
| Bhabroo | Jaipur · Rajasthan | 26.7001, 75.2486 | |
| Jawanpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Luhakna Khurd | Jaipur · Rajasthan | 26.7001, 75.2486 | |
| Bajrangpura | Jaipur · Rajasthan | 26.7001, 75.2486 | |
| Bagawas Ahiran | Jaipur · Rajasthan | 26.7001, 75.2486 | |
| Bobadi | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Chharsa | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Dantala Meena | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Jaichandpura | Jaipur · Rajasthan | 26.8824, 75.6468 | |
| Tala | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Dhola | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Amloda | Jaipur · Rajasthan | 27.3205, 76.0605 | |
| Kanwarpura | Jaipur · Rajasthan | 27.1289, 75.9813 | |
| Surana | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Gathwadi | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Khora Lad Khani | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| Behlod | Jaipur · Rajasthan | 27.1106, 75.8962 | |
| NIMS University | Amer · Jaipur | 27.0598, 75.4623 | |
| Vedaant Gyan Valley | Jaipur · Rajasthan | 27.0598, 75.4623 | |
| Karansar | Renwal · Jaipur | 26.9805, 75.7243 | |
| Ramjipura | PHULERA · Jaipur | 26.7755, 75.6757 | |
| Khedi Milak | PHULERA · Jaipur | 26.9805, 75.7243 | |
| Harsoli | PHULERA · Jaipur | 26.6204, 75.1796 | |
| Dungri Khurd | PHULERA · Jaipur | 26.9805, 75.7243 | |
| Bhainsawa | PHULERA · Jaipur | 26.9805, 75.7243 | |
| Dungrikalan | PHULERA · Jaipur | 26.9805, 75.7243 | |
| Toda Bhata | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Mansar Khedi | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bassi Chak | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Bassi (Jaipur) | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Manoharpura | Jaipur · Rajasthan | 26.829, 75.8259 | |
| Mohanpura | Jaipur · Rajasthan | 26.8215, 75.7379 | |
| Benada | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Palawalan Jatan | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Khatipura | Jaipur · Rajasthan | 26.9245, 75.7461 | |
| Kacholiya | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Deogaon | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Doodhali | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Chanwandia | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Lalgarh | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Mahadevpura | Chaksu · Jaipur | 26.6901, 76.1395 | |
| Anantpura | Dausa · Jaipur | 26.9805, 75.7243 | |
| Bas Badwa | Dausa · Jaipur | 26.9805, 75.7243 | |
| Danau Kalan | Dausa · Jaipur | 26.9805, 75.7243 | |
| Karangarh | Dausa · Jaipur | 26.7376, 76.1108 | |
| Padasoli | Jaipur · Rajasthan | 26.571, 75.9526 | |
| Dhula | Jaipur · Rajasthan | 26.571, 75.9526 | |
| Rajpura | Jaipur · Rajasthan | 26.6801, 76.0536 | |
| Dharampura | Jaipur · Rajasthan | 26.9773, 75.6235 | |
| Jhar | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Jatwara | Jaipur · Rajasthan | 26.8823, 76.1986 | |
| Jhajwar | Jaipur · Rajasthan | 26.571, 75.9526 | |
| Newar | Jaipur · Rajasthan | 26.571, 75.9526 | |
| Badwa | Jaipur · Rajasthan | 26.571, 75.9526 | |
| Dheendha | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Jorpura Sundariawas | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Hingonia | Jaipur · Rajasthan | 26.5339, 75.8702 | |
| Kalakh | Jaipur · Rajasthan | 26.9659, 75.4654 | |
| Murlipura | Jaipur · Rajasthan | 26.966, 75.7632 | |
| Kodi | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Mundoti | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Jobner | NA · Jaipur | 26.9726, 75.3875 | |
| Jorpura | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Bhaislana | Jaipur · Rajasthan | 27.0578, 75.2951 | |
| Bhojpura | Jaipur · Rajasthan | 26.9805, 75.7243 | |
| Dhani Boraj | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Sinodiya | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| Bhadwa | Jaipur · Rajasthan | 26.7052, 75.6687 | |
| A C Jobner | NA · Jaipur | 26.7169, 76.0256 | |
| Boraj | Jaipur · Rajasthan | 26.8674, 75.4481 | |
| Rojdi | Jaipur · Rajasthan | 26.586, 75.8984 | |
| Shardulpura | Jaipur · Rajasthan | 26.586, 75.8984 | |
| Gudha Bersal | Jaipur · Rajasthan | 26.586, 75.8984 | |
| Bobas | Jaipur · Rajasthan | 26.586, 75.8984 | |
| Teja Ka Bas | Jaipur · Rajasthan | 26.586, 75.8984 | |
